TrĂŒp-tofaan | Leukiin | LĂŒsiin | Metio-niin | FenĂŒĂŒl-alaniin | Isoleu-kiin | Valiin | Treo-niin | |
Sojauba/puhas sojavalk | 526 | 2946 | 2414 | 513/814 | 1889 | 2054 | 2005 | 1504 |
Mandel | 176 | 1454 | 582 | 259 | 1146 | 873 | 1124 | 610 |
Brasiilia pÀhkel | 187 | 1129 | 443 | 1008 | 617 | 593 | 823 | 422 |
India pÀhkel | 471 | 1522 | 792 | 353 | 946 | 1222 | 1592 | 737 |
Peekani pÀhkel | 138 | 773 | 435 | 153 | 564 | 553 | 525 | 389 |
Pistaatsia pÀhkel | 0 | 1520 | 1080 | 370 | 1090 | 880 | 1340 | 610 |
KreekapÀhkel | 175 | 1228 | 441 | 306 | 767 | 767 | 974 | 589 |
KÔrvitsa seemned | 560 | 2437 | 1411 | 577 | 1749 | 1737 | 1679 | 933 |
Seesami seemned | 331 | 1679 | 583 | 1656 | 1457 | 951 | 885 | 707 |
PĂ€evalille seemned | 343 | 1736 | 868 | 443 | 1220 | 1276 | 1354 | 911 |
Nisuidud | 265 | 1708 | 1534 | 404 | 908 | 1177 | 1364 | 1343 |
Piimatooted: | ||||||||
Cheddar juust | 341 | 2437 | 1834 | 650 | 1340 | 1685 | 1794 | 929 |
Piim (loomne) | 49 | 344 | 272 | 86 | 170 | 233 | 240 | 162 |
Jogurt (loomne) | 37 | 336 | 282 | 78 | 180 | 214 | 255 | 160 |
Muna | 211 | 1126 | 819 | 401 | 739 | 850 | 950 | 637 |
Lihatooted: | ||||||||
Tuunikala | 290 | 2178 | 2556 | 842 | 1074 | 1481 | 1554 | 1249 |
Veiseliha | 192 | 1343 | 1433 | 407 | 674 | 858 | 911 | 724 |
Kana | 250 | 1490 | 1810 | 537 | 811 | 1088 | 1012 | 877 |
Lammas | 233 | 1394 | 1457 | 432 | 732 | 923 | 887 | 824 |
Kalkun | 0 | 1836 | 2173 | 664 | 960 | 1260 | 1187 | 1014 |
Tabelist puuduvad:
Histidiin â imikutel on antud aine pĂ”hiliste toidust saadavate aminohapete loetelus, hiljem sĂŒnteesib organism seda ise.
SelenotsĂŒsteiin â sisaldab seleeni ja esineb toidu osana ja ainult selenotsĂŒsteiinina (leidub kĂŒĂŒslaugus, rohelistes hernestes ja brokkolis).
TĂŒrosiin â leidub sojas, kanas, kalkunis, kalas, maapĂ€hklites, mandlites, avokaadodes, piimas, juustus, jogurtis, kodujuustus, Lima-ubades, kĂ”rvitsa seemnetes ja seesami seemnetes.